dragonrip

All-time Woodworkers

PlacePlayerLevelXP
1 yummyquik 113 23037174
2 Trance 102 5013105
3 Pepper 102 82029
4 Biggs 96 1983078
5 HarleyQuinn 94 1115961
6 Gymn 87 6568893
7 Exzephel 83 4143156
8 Panod 81 2615067
9 tzuriel 80 3797761
10 Urugrave 79 2233076
11 studlydolittle 79 2211718
12 Liam 79 337730
13 Dice 77 2888966
14 Frog 77 1039298
15 PoesieNoire 76 1557013
16 Luxria 74 2280166
17 stormchaser 74 1176523
18 Minichibi 74 437123
19 adik 73 2529404
20 Kregstrom 73 2086077


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic