dragonrip

All-time Beastmasters

PlacePlayerLevelXP
1 Urugrave 80 2582291
2 adik 76 1599328
3 PoesieNoire 72 1814988
4 Zorakh 72 1011704
5 Khorker 72 45615
6 Ranny 71 437820
7 Liam 70 1297249
8 Bizkiteater 70 748152
9 yomismo 69 1276058
10 Duckabush 69 254754
11 Trance 68 1539096
12 Hiro 68 1038940
13 Beast 68 364256
14 Dice 67 1425287
15 GeoPapPiano 67 1350273
16 gwen 67 152992
17 Athena 66 1370653
18 yummyquik 66 929254
19 Minichibi 65 525723
20 Biggs 65 275347


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic