dragonrip

All-time Beastmasters

PlacePlayerLevelXP
1 Urugrave 79 233641
2 adik 74 1790863
3 PoesieNoire 71 581864
4 Zorakh 70 1178982
5 Ranny 70 977028
6 Khorker 70 973626
7 Bizkiteater 68 1578925
8 Liam 68 48243
9 yomismo 67 1362762
10 Trance 67 120482
11 Beast 66 962830
12 Duckabush 66 697411
13 Dice 66 436716
14 Hiro 66 436225
15 gwen 65 733989
16 yummyquik 65 669058
17 Biggs 65 273504
18 GeoPapPiano 65 268867
19 Clarity 64 552858
20 Minichibi 64 304075


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic