dragonrip

All-time Jewelcrafters

PlacePlayerLevelXP
1 Urugrave 90 41314
2 Bizkiteater 83 236376
3 Zorakh 80 3542463
4 adik 80 3300597
5 PoesieNoire 76 2009175
6 Khorker 75 2714897
7 Trance 74 1185142
8 Liam 73 653010
9 Moist 72 2473892
10 Dice 72 519206
11 Duckabush 71 1028189
12 Beast 70 2145927
13 Ranny 70 558826
14 yomismo 69 622896
15 Clarity 68 1312703
16 Athena 68 907423
17 Chronos 68 416597
18 Hiro 67 833415
19 gwen 66 9045
20 Togre 65 377842


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic