dragonrip

All-time Jewelcrafters

PlacePlayerLevelXP
1 Urugrave 88 1624515
2 Bizkiteater 82 3167545
3 Zorakh 78 2908201
4 adik 78 1870484
5 PoesieNoire 75 1771875
6 Khorker 73 389612
7 Trance 72 1436625
8 Liam 72 4460
9 Dice 71 451504
10 Moist 70 1073309
11 Duckabush 69 1460005
12 Beast 69 1001820
13 Ranny 69 214602
14 Clarity 68 1312703
15 yomismo 67 729847
16 Athena 65 1205954
17 Chronos 64 1293830
18 Hiro 64 885904
19 Minichibi 64 572177
20 gwen 64 209987


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic