dragonrip

All-time Miners

PlacePlayerLevelXP
1 Biggs 122 32241836
2 AryGato 118 40642062
3 maiwaifu 115 34726633
4 MadMilligan 115 26924940
5 Mages 107 10571668
6 Envy 106 8839826
7 Resha1437 102 9122562
8 OhhBilly 101 17461471
9 Urugrave 100 15117126
10 Khorker 100 13520017
11 Bizkiteater 98 11538212
12 Trance 98 9847742
13 Gymn 98 1541921
14 Shivers 97 1823719
15 Drejin 93 2245717
16 Plopi 93 1366220
17 Seren 93 985235
18 BlindedInChains 92 6484435
19 studlydolittle 92 5206118
20 Duckabush 91 5568160


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic