dragonrip

All-time Miners

PlacePlayerLevelXP
1 AryGato 129 50443647
2 MadMilligan 125 47748703
3 Biggs 122 47212128
4 Bizkiteater 121 30880049
5 OhhBilly 116 21731992
6 maiwaifu 115 34726633
7 Mages 114 33491581
8 Envy 111 14276387
9 Resha1437 110 1736094
10 Khorker 106 19206523
11 Trance 105 103848
12 Seren 101 11441746
13 Urugrave 101 5209713
14 Vahn 101 544977
15 Gymn 100 9152543
16 Shivers 100 4776137
17 Liam 100 910441
18 Plopi 100 880775
19 Dice 98 6110627
20 Duckabush 98 5449747


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic