dragonrip

All-time Summoners

PlacePlayerLevelXP
1 Urugrave 120 20486816
2 dragonrip 120 0
3 adik 107 19492192
4 Liam 103 15565725
5 Clarity 102 13876933
6 Zorakh 100 7712354
7 PoesieNoire 100 7357775
8 Khorker 97 8794682
9 Duba 95 3015223
10 Dice 92 3783526
11 Bizkiteater 92 2642906
12 gwen 91 5149552
13 Notbill 90 2546217
14 Moist 88 6113673
15 yomismo 88 4590565
16 Dialkia 87 1052936
17 Frog 86 6200595
18 Trance 86 4573246
19 Hiro 86 2978770
20 GeoPapPiano 86 690124


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic