dragonrip

All-time Fishers

PlacePlayerLevelXP
1 Biggs 118 11696289
2 Minerva 101 91301
3 Kelly 98 3400222
4 stormchaser 97 13060499
5 Trance 95 391038
6 tzuriel 94 2706629
7 Toejam 92 3046247
8 PoesieNoire 91 6212024
9 Exzephel 91 4542309
10 lilfirecracker 87 7083893
11 gwen 86 6782402
12 Khorker 86 1751012
13 cordi 86 116819
14 bosshogg 85 1024790
15 Beast 82 4966912
16 Ranny 82 3759193
17 Hiro 81 3589881
18 Frog 81 400670
19 holdem 80 2139606
20 adik 80 1515307


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic