dragonrip

All-time Mages

PlacePlayerLevelXP
1 Urugrave 83 2488252
2 Bizkiteater 82 2261379
3 PoesieNoire 69 440033
4 Trance 68 926135
5 Zorakh 66 822214
6 adik 65 905670
7 Clarity 64 1306425
8 Dice 64 1160858
9 Liam 64 630008
10 yummyquik 64 585891
11 gwen 64 28764
12 Moist 62 880250
13 Hiro 62 637816
14 Duckabush 62 158261
15 Khorker 62 68057
16 yomismo 61 874699
17 Ranny 60 166678
18 Minichibi 58 485925
19 studlydolittle 58 248578
20 Gymn 57 625786


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic