dragonrip

All-time Hunters

PlacePlayerLevelXP
1 yomismo 118 18791355
2 tzuriel 115 17724386
3 Elsher 115 10840813
4 Urugrave 112 13193236
5 Beast 109 11393612
6 Frog 105 1936853
7 Zorakh 98 5975114
8 adik 97 1718057
9 PoesieNoire 95 8672544
10 Minichibi 95 852352
11 gwen 94 11087790
12 Duba 92 9449175
13 Khorker 92 2446561
14 lilfirecracker 91 6291351
15 Dice 91 1338202
16 Exzephel 90 6899179
17 Antagonist 89 6526080
18 holdem 89 4201809
19 Plopi 86 484298
20 Hiro 85 4948729


Categories

Combat Combat
Slayer Slayer
Summoning Summoning
Mining Mining
Blacksmithing Blacksmithing
Jewelcrafting Jewelcrafting
Fishing Fishing
Cooking Cooking
Hunter Hunter
Crafting Crafting
Herbalism Herbalism
Alchemy Alchemy
Exploration Exploration
Woodworking Woodworking
Beastmastery Beastmastery
Magic Magic